Der Host-Bericht zeigt die Top-Computer oder ISPs (Internet Service Provider) der Besucher des Websites.
Dieser Bericht zeigt die ersten 50 Einträge, gewichtet nach Anzahl der Anfragen. Dieser Bericht ist alfabetisch sortiert.
| Host | Anzahl der Anfragen | Prozentsatz der verschickten Bytes | |
|---|---|---|---|
| 1. | 62.153.231.2 | 27.593 | 0,29% |
| 2. | 62.153.231.3 | 42.192 | 0,27% |
| 3. | 62.159.134.34 | 21.106 | 0,12% |
| 4. | 62.159.134.38 | 7.339 | 0,03% |
| 5. | 81.89.228.133 | 7.061 | 0,04% |
| 6. | 81.89.241.194 | 4.985 | 0,04% |
| 7. | 167.83.9.20 | 4.279 | 0,07% |
| 8. | 195.93.60.10 | 3.833 | 0,02% |
| 9. | 209.249.86.17 | 4.346 | 0,05% |
| 10. | 213.193.30.242 | 3.991 | 0,07% |
| 11. | 217.13.161.68 | 10.244 | 0,04% |
| 12. | cache-frr-aa05.proxy.aol.com | 5.028 | 0,02% |
| 13. | cache-frr-aa07.proxy.aol.com | 4.129 | 0,03% |
| 14. | cache-frr-ac08.proxy.aol.com | 5.686 | 0,03% |
| 15. | cache-frr-ac09.proxy.aol.com | 3.988 | 0,01% |
| 16. | cache-frr-ad03.proxy.aol.com | 4.724 | 0,02% |
| 17. | cache-frr-ad05.proxy.aol.com | 4.214 | 0,01% |
| 18. | cache-frr-ad06.proxy.aol.com | 4.288 | 0,03% |
| 19. | cache-frr-ad07.proxy.aol.com | 4.136 | 0,02% |
| 20. | cache-frr-ad10.proxy.aol.com | 5.735 | 0,02% |
| 21. | cache-frr-ae03.proxy.aol.com | 3.797 | 0,02% |
| 22. | cache-frr-ae04.proxy.aol.com | 3.921 | 0,03% |
| 23. | msnbot.msn.com | 7.785 | 0,19% |
| 24. | mmcrm4044.search.mud.yahoo.com | 4.681 | 0,05% |
| 25. | mmcrm16.search.scd.yahoo.com | 4.561 | 0,02% |
| 26. | fwin.anker-systems.de | 4.071 | 0,02% |
| 27. | sargon.cc.fh-lippe.de | 26.867 | 0,28% |
| 28. | fw-inet.logware.de | 5.987 | 0,01% |
| 29. | ns2.logware.de | 10.253 | 0,02% |
| 30. | gate.meyra.de | 10.921 | 0,11% |
| 31. | spider.neofonie.de | 5.588 | 0,08% |
| 32. | port-212-202-167-108.static.qsc.de | 4.469 | 0,02% |
| 33. | port-212-202-167-110.static.qsc.de | 52.379 | 0,10% |
| 34. | proxy9.netz.sbs.de | 7.882 | 0,02% |
| 35. | 212-62-94-115.teleos-web.de | 3.981 | 0,03% |
| 36. | anon-167-83-9-40.ip.invalid | 12.960 | 0,04% |
| 37. | anon-81-89-228-203.ip.invalid | 4.340 | 0,07% |
| 38. | 62.80.117.230.above.net | 5.040 | 0,09% |
| 39. | anon-88-70-27-24.arcor-ip.net | 5.456 | 0,04% |
| 40. | natcrawlbloc01.net.m1.fti.net | 4.515 | 0,07% |
| 41. | natcrawlbloc03.net.m1.fti.net | 5.227 | 0,08% |
| 42. | blf2-t3-1.mcbone.net | 9.931 | 0,06% |
| 43. | blf2-t3-2.mcbone.net | 7.132 | 0,03% |
| 44. | blf2-t4-1.mcbone.net | 14.917 | 0,06% |
| 45. | gimli.seekbot.net | 21.101 | 0,25% |
| 46. | anon-62-158-196-81.t-dialin.net | 7.310 | 0,08% |
| 47. | anon-84-139-93-87.t-dialin.net | 10.940 | 0,06% |
| 48. | anon-91-5-117-176.t-dialin.net | 4.551 | 0,11% |
| 49. | p548b7cd5.dip.t-dialin.net | 4.590 | 0,03% |
| 50. | crm44.image.search.mud.yahoo.net | 28.032 | 0,01% |
| [not listed: 160386] | 6.639.571 | 96,67% | |
Dieser Bericht wurde erzeugt am 02.Januar 2016 10:04.
Auswertungszeitraum: 16.Januar 2000 15:39 bis 05.Oktober 2010 08:49.
| Web-Statistik erzeugt von: | |
Analog 6.0 | Report Magic 2.21 |